units:scv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| units:scv [2025/10/02 23:07] – demonafk | units:scv [2026/01/13 11:16] (current) – demonafk | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Photon Cannon - 70 gas | Photon Cannon - 70 gas | ||
| * HP: 100 | * HP: 100 | ||
| - | * Shield: 100 (upgrade | + | * Shield: 100 (upgrade with Speed) |
| - | * Base Armor: 0 (upgrade with Tenacity) | + | * Armor: 0 (upgrade with Tenacity) |
| * Ground/Air Weapon (TAC): 17+3 | * Ground/Air Weapon (TAC): 17+3 | ||
units/scv.1759446441.txt.gz · Last modified: by demonafk
