shadowcraft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| shadowcraft [2025/08/05 09:20] – demonafk | shadowcraft [2025/08/06 04:32] (current) – removed demonafk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Shadowcraft** | ||
| - | {{: | ||
| - | |||
| - | // | ||
| - | |||
| - | '' | ||
| - | * Health 25 | ||
| - | * Shield 200 | ||
| - | * Armor 1 | ||
| - | * **UV2-4** Weapon (Protoss Air Weapon, TAC) 20+4 | ||
| - | * **UV1** Weapon (Protoss Air Weapon) Ground 45+5, Air 20+2 | ||
| - | * Mana (gas) regeneration rate 0.25/s + 0.25/s per upgrade | ||
| - | * Base mana 0+20 per upg, max 200 | ||
| - | |||
| - | '' | ||
| - | * Stim Pack | ||
| - | * Ensnare 40 | ||
| - | * Optical Flare 25 | ||
| - | * Maelstrom 65 | ||
| - | |||
| - | '' | ||
| - | * 40 Gas - **Repulsion** Pushes enemies nearby your hero away for 10 seconds. | ||
| - | * 120 Gas - Summon a shield battery (air unit, max 1) that explodes previous battery and fully charges your shield every 25 seconds | ||
| - | |||
| - | '' | ||
| - | * For every instance of Tesla Regeneration, | ||
shadowcraft.1754385649.txt.gz · Last modified: by demonafk
