User Tools

Site Tools


mechanics:mana

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mechanics:mana [2025/08/06 05:11] demonafkmechanics:mana [2025/08/11 07:10] (current) demonafk
Line 5: Line 5:
 ''Hero Mana Stats'' ''Hero Mana Stats''
 //Italicized heroes are hidden heroes// //Italicized heroes are hidden heroes//
-^ Heroes      ^ Base Mana ^ Mana per Upgrade ^ Max Mana ^ +^ Heroes      ^ Base Mana ^ Mana/Upgrade ^ Max Mana ^ Mana Regen Speed (/sec) 
-| [[..:heroes:combat_medic|Combat Medic]]    | 10     | 15        | 160 | +| [[..:heroes:combat_medic|Combat Medic]]    | 10     | 15        | 160 | 0.25
-| [[heroes:special_ops|Special Ops]]   | 80     | 20        | 280 | +| [[heroes:special_ops|Special Ops]]   | 80     | 20        | 280 | 0.333
-| [[heroes:summoner|Summoner]]    | 40     | 20        | 240 | +| [[heroes:summoner|Summoner]]    | 40     | 20        | 240 | 0.5
-| [[heroes:witch|Witch]]    | 40     | 20        | 240 | +| [[heroes:witch|Witch]]    | 40     | 20        | 240 | 0.333
-| [[heroes:assassin|Assassin]]    | 40     | 20        240 +| [[heroes:assassin|Assassin]]    | 80     | 40        480 |0.5
-| [[heroes:sorcerer|Sorcerer]]    | 40     | 20        | 240 | +| [[heroes:sorcerer|Sorcerer]]    | 40     | 20        | 240 |0.333
-| [[heroes:psycho|Psycho]]    | 40     | 20        | 240 | +| [[heroes:psycho|Psycho]]    | 40     | 20        | 240 |0.5
-| [[heroes:matriarch|Matriarch]]    | 40     | 20        | 240 | +| [[heroes:matriarch|Matriarch]]    | 40     | 20        | 240 |0.333
-| [[heroes:mindflayer|Mindflayer]]    | 40     | 20        | 240 | +| [[heroes:mindflayer|Mindflayer]]    | 40     | 20        | 240 |0.333
-| [[heroes:bomber|Bomber]]    | 40     | 20        | 240 | +| [[heroes:bomber|Bomber]]    | 40     | 20        | 240 |0.5
-| [[heroes:sciencecruiser|Sciencecruiser]]    | 0     | 20        | 200 | +| [[heroes:sciencecruiser|Sciencecruiser]]    | 0     | 20        | 200 |0.5
-| [[heroes:shadowcraft|Shadowcraft]]    | 0     | 20        | 200 | +| [[heroes:shadowcraft|Shadowcraft]]    | 0     | 20        | 200 |0.25
-| [[heroes:engineer|Engineer]]    | 40     | 20        | 240 | +| [[heroes:engineer|Engineer]]    | 40     | 20        | 240 |0.333
-| [[heroes:phoenix|Phoenix]]    | 0     | 36        | 360 | +| [[heroes:phoenix|Phoenix]]    | 0     | 36        | 360 |0.25
-| [[heroes:brawler|Brawler]]    | 0     | 20        | 200 | +| [[heroes:brawler|Brawler]]    | 0     | 20        | 200 |0.25
-| [[heroes:commando|Commando]]    | 40     | 20        | 240 | +| [[heroes:commando|Commando]]    | 40     | 20        | 240 |0.5
-| //[[heroes:ranger|Ranger]]//    | 40     | 20        | 240 | +| //[[heroes:ranger|Ranger]]//    | 40     | 20        | 240 |0.5
-| //[[heroes:mech|Mech]]//    | 10     | 15        | 160 | +| //[[heroes:mech|Mech]]//    | 10     | 15        | 160 |0.333
-| //[[heroes:berzerker|Berzerker]]//    | 10     | 15        | 160 | +| //[[heroes:berzerker|Berzerker]]//    | 10     | 15        | 160 |0.25
-| //[[heroes:marshal|Marshal]]//    | 0     | 20        | 200 | +| //[[heroes:marshal|Marshal]]//    | 0     | 20        | 200 |0.5
-| //[[heroes:cyborg|Cyborg]]//   | 10     | 15        | 160 |+| //[[heroes:cyborg|Cyborg]]//   | 10     | 15        | 160 |0.333|
 | //[[heroes:ultraviolet|Ultraviolet]]//    | 40     | 20        | 240 | | //[[heroes:ultraviolet|Ultraviolet]]//    | 40     | 20        | 240 |
  
mechanics/mana.1754457107.txt.gz · Last modified: by demonafk