heroes:sorcerer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| heroes:sorcerer [2025/08/06 04:02] – created demonafk | heroes:sorcerer [2025/12/04 05:00] (current) – demonafk | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| '' | '' | ||
| - | * Psionic Storm 75 | + | * Psionic Storm (APT) 75 |
| * Hallucination 65 | * Hallucination 65 | ||
| * EMP Shockwave 100 | * EMP Shockwave 100 | ||
| - | * Yamato Gun 150 | + | * Yamato Gun 150 (+10dmg per magic APT upgrade) |
| '' | '' | ||
| Line 30: | Line 30: | ||
| * Shield 800 | * Shield 800 | ||
| * Armor 3 | * Armor 3 | ||
| - | * Weapon (Protoss Ground Weapon, | + | * Weapon (Protoss Ground Weapon, |
heroes/sorcerer.1754452952.txt.gz · Last modified: by demonafk
