heroes:shadowcraft
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| heroes:shadowcraft [2025/08/06 04:10] – created demonafk | heroes:shadowcraft [2026/01/13 02:31] (current) – demonafk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | // | + | // |
| + | |||
| + | //Tesla Passive: For every instance of Tesla Regeneration, | ||
| '' | '' | ||
| - | * Health 25 | + | * Health 25 (**UV4**: 50) |
| * Shield 200 | * Shield 200 | ||
| * Armor 1 | * Armor 1 | ||
| - | * **UV2-4** Weapon (Protoss Air Weapon, TAC) 20+4 | ||
| * **UV1** Weapon (Protoss Air Weapon) Ground 45+5, Air 20+2 | * **UV1** Weapon (Protoss Air Weapon) Ground 45+5, Air 20+2 | ||
| + | * **UV2-3** Weapon (Protoss Air Weapon) 20+4 | ||
| + | * **UV4** Weapon (TAC) Ground 48+6, Air 24+4 | ||
| * Mana (gas) regeneration rate 0.25/s + 0.25/s per upgrade | * Mana (gas) regeneration rate 0.25/s + 0.25/s per upgrade | ||
| * Base mana 0+20 per upg, max 200 | * Base mana 0+20 per upg, max 200 | ||
| Line 21: | Line 24: | ||
| '' | '' | ||
| - | * 40 Gas - **Repulsion** Pushes enemies | + | * 40 Gas - **Repulsion** Pushes enemies |
| * 120 Gas - Summon a shield battery (air unit, max 1) that explodes previous battery and fully charges your shield every 25 seconds | * 120 Gas - Summon a shield battery (air unit, max 1) that explodes previous battery and fully charges your shield every 25 seconds | ||
| - | '' | ||
| - | * For every instance of Tesla Regeneration, | ||
heroes/shadowcraft.1754453440.txt.gz · Last modified: by demonafk
