heroes:phoenix
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| heroes:phoenix [2026/01/21 05:05] – demonafk | heroes:phoenix [2026/01/31 13:50] (current) – demonafk | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| **UV4** | **UV4** | ||
| * 40 Gas - **Fire Breath** Summon a firebat for 2 seconds (HP 180, Armor 1, Wep APT 84+20, base damage increases +1x2 for every cast of fire breath up to maximum of 250x2) | * 40 Gas - **Fire Breath** Summon a firebat for 2 seconds (HP 180, Armor 1, Wep APT 84+20, base damage increases +1x2 for every cast of fire breath up to maximum of 250x2) | ||
| - | * 120 Gas - **Dragon Fire** Summon 3 [[matriarch|Matriarch Dragons]] for 5 seconds | + | * 120 Gas - **Dragon Fire** Summon 3 [[matriarch|Matriarch Dragons]] for 5 seconds |
| * 200 Gas - **Armageddon** Cast yamato guns on all targets in 16x16 area | * 200 Gas - **Armageddon** Cast yamato guns on all targets in 16x16 area | ||
| * Free([A] in gateway) - Toggle passive regeneration on/off | * Free([A] in gateway) - Toggle passive regeneration on/off | ||
| **UV1-3** | **UV1-3** | ||
| - | * 40 Gas - **Fire Breath** Summon a firebat for a few seconds that gets +2 to damage with each cast (HP 180, Weapon | + | * 40 Gas - **Fire Breath** Summon a firebat for a few seconds that gets +2 to damage with each cast (HP 180, Weapon 82) //(Must be near enemy to cast, also has Yamato Gun ability but no time to cast)// |
| * 120 Gas - **Armageddon** Summon 4 [[units: | * 120 Gas - **Armageddon** Summon 4 [[units: | ||
heroes/phoenix.1768971941.txt.gz · Last modified: by demonafk
