heroes:engineer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| heroes:engineer [2025/08/26 06:24] – demonafk | heroes:engineer [2025/10/02 23:05] (current) – demonafk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | //Passive Tesla ability: Each Tesla trigger after first Tesla upgrade heals all of Engineer' | + | //Passive Tesla ability: Each Tesla trigger after first Tesla upgrade heals HP all of Engineer' |
| + | <del> Units that get regenerated: | ||
| //UV4: Upgrading Hero Regeneration Rate also increases other units' HP regeneration (ver 0.34 and on) and reduces buildings time by 5% up to 25%, Tesla upgrade reduces build time by 5% up to 50% for a total of 75% reduced build time// | //UV4: Upgrading Hero Regeneration Rate also increases other units' HP regeneration (ver 0.34 and on) and reduces buildings time by 5% up to 25%, Tesla upgrade reduces build time by 5% up to 50% for a total of 75% reduced build time// | ||
| Line 10: | Line 11: | ||
| * Health 150 | * Health 150 | ||
| * Shield 25 | * Shield 25 | ||
| - | * Armor 1 | + | * Armor (Terran Vehicle Plating, Tenacity) |
| * Weapon (Terran Vehicle Weapon, TAC) 15+3 | * Weapon (Terran Vehicle Weapon, TAC) 15+3 | ||
| * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | ||
| Line 19: | Line 20: | ||
| * Build Protoss Spawner | * Build Protoss Spawner | ||
| * Build [[units: | * Build [[units: | ||
| - | * Toggle Donate Building (allow ally to take your building by touching it with hero) - //hotkey [A] in Gateway | + | * Toggle Donate Building (allow ally to take your building by touching it with hero) - //hotkey [A] in Gateway// |
| '' | '' | ||
| **Terran** | **Terran** | ||
| - | * 2 Marines - 25 gas (//8 marines fuse into 1 elite marine, max 4; max 6 in UV4//) | + | * 2 Marines - 25 gas (//8 marines fuse into 1 [[units: |
| - | * Ghost - 50 gas (//4 ghosts fuse into 1 elite ghost, max 2//) | + | * Ghost - 50 gas (**UV4**: |
| * Medic - 100 gas | * Medic - 100 gas | ||
| - | * Goliath - 90 gas | + | * Goliath - 90 gas (UV1: 100 gas) |
| * Wraith - 60 gas | * Wraith - 60 gas | ||
| * Science Vessel - 200 gas | * Science Vessel - 200 gas | ||
| Line 33: | Line 34: | ||
| * Bunker - 80 gas | * Bunker - 80 gas | ||
| * **UV4** Tank - 240 gas | * **UV4** Tank - 240 gas | ||
| + | |||
| **Protoss** | **Protoss** | ||
| * Observer - 20 gas | * Observer - 20 gas | ||
| Line 39: | Line 41: | ||
| * Arbiter - 1 mineral 240 gas | * Arbiter - 1 mineral 240 gas | ||
| * Scout - 100 gas | * Scout - 100 gas | ||
| - | * Dragoon - 80 gas | + | * Dragoon - 80 gas (UV1: 70 gas) |
| - | * **UV1-3** Photon Cannon - 70 gas | + | * **UV1-3** Photon Cannon - 70 gas (UV1: 80 gas) |
| - | * **UV4** Shuttle - 80 Gas //Currently unavailable// | + | * **UV4** Shuttle - 80 Gas |
| - | **UV4 - Defensive Structures** | + | |
| - | * Missile Trap - 20 gas (HP: 75, Armor: 1, Damage TAC: 20+4) | + | **UV4** - [[units: |
| + | * Missile Trap - 20 gas (detector, | ||
| * Missile Turret - 60 gas | * Missile Turret - 60 gas | ||
| * Photon Cannon - 70 gas | * Photon Cannon - 70 gas | ||
| * Bunker - 80 gas | * Bunker - 80 gas | ||
| - | |||
| '' | '' | ||
heroes/engineer.1756189467.txt.gz · Last modified: by demonafk
