cyborg
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cyborg [2025/08/04 10:15] – demonafk | cyborg [2025/08/06 04:37] (current) – removed demonafk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Cyborg** | ||
| - | |||
| - | {{: | ||
| - | |||
| - | //Hidden hero// | ||
| - | |||
| - | **Cyborg (Dragoon)** | ||
| - | |||
| - | '' | ||
| - | * Health 125 | ||
| - | * Shield 125 | ||
| - | * Armor 3 | ||
| - | * Weapon (Protoss Ground Weapon, TAC) 32+4 | ||
| - | * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | ||
| - | * Base mana 10+15 per upg, max 160 | ||
| - | |||
| - | '' | ||
| - | * //None// | ||
| - | |||
| - | '' | ||
| - | * 40 Gas - Transform between Dragoon and Templar forms. | ||
| - | * 120 Gas - **Summon Aerial Support** Summon 4 scouts for 30 seconds (HP: 125, SP:100, Armor:1, Ground Atk:15+3, Air Atk:20+4) //Must be near enemies to cast// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Cyborg (Templar)** | ||
| - | |||
| - | {{: | ||
| - | |||
| - | '' | ||
| - | * Health 125 | ||
| - | * Shield 125 | ||
| - | * Armor 1 | ||
| - | * Weapon (Protoss Ground Weapon, STR) 40+3 | ||
| - | |||
| - | '' | ||
| - | * Feedback 50 | ||
| - | * Stasis Field 100 | ||
| - | * Hallucination (UV1,4) 65 | ||
| - | * Irradiate 75 | ||
| - | * Ensnare (UV2,3) 40 | ||
cyborg.1754302554.txt.gz · Last modified: by demonafk
